RCEP-NZRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - New Zealand
RCEP tariff schedule for New Zealand goods. Provides an alternative to AANZFTA preferences with full cumulation benefits across 15 member states.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇳🇿
New Zealand
Products Under RCEP-NZ
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 97069000 | Antiques of an age exceeding 100 years, other | 0% |
| 31051010 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg — superphosphates and calcined phosphatic fertilisers | 0% |
| 31051020 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg — mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium | 0% |
| 31051020 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg — mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium | 0% |
| 31051090 | Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg, other | 0% |
| 31051090 | Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg, other | 0% |
| 03025200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — haddock (Melanogrammus aeglefinus) | 0% |
| 31053000 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg — diammonium hydrogenorthophosphate (diammonium phosphate) | 0% |
| 31053000 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg — diammonium hydrogenorthophosphate (diammonium phosphate) | 0% |
| 37061030 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track — other documentary films | 0% |
| 37061030 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track — other documentary films | 0% |
| 03025300 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — coalfish (Pollachius virens) | 0% |
| 03025300 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — coalfish (Pollachius virens) | 0% |
| 03025400 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — hake (Merluccius spp., Urophycis spp.) | 0% |
| 03025400 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — hake (Merluccius spp., Urophycis spp.) | 0% |
| 31055100 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg — containing nitrates and phosphates | 0% |
| 31055100 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg — containing nitrates and phosphates | 0% |
| 03025600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — blue whitings (Micromesistius poutassou, Micromesistius australis) | 0% |
| 03025600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — blue whitings (Micromesistius poutassou, Micromesistius australis) | 0% |
| 31055900 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus, other | 0% |
Agreement Details
- Code
- RCEP-NZ
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries