RCEP-AustraliaRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - Australia
RCEP tariff schedule for goods originating from Australia. Provides progressive duty reductions over 20 years alongside the bilateral IACEPA and multilateral AANZFTA.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇦🇺
Australia
Products Under RCEP-Australia
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 0% |
| 40028010 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — mixtures of natural rubber latex with synthetic rubber latex | 0% |
| 40028090 | Mixtures of any product of heading 40.01 with any product of this heading, other | 0% |
| 40028010 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — mixtures of natural rubber latex with synthetic rubber latex | 0% |
| 40028090 | Mixtures of any product of heading 40.01 with any product of this heading, other | 0% |
| 40029930 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — epoxidised Natural Rubber (ENR) | 0% |
| 40029930 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — epoxidised Natural Rubber (ENR) | 0% |
| 40029940 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — other, in primary forms or in unvulcanised, uncompounded plates, sheets or strip | 0% |
| 40029940 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — other, in primary forms or in unvulcanised, uncompounded plates, sheets or strip | 0% |
| 40040000 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | 0% |
| 40051010 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — of natural gums | 0% |
| 03063530 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — fresh or chilled | 0% |
| 03027290 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), other | 0% |
| 03027400 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — eels (Anguilla spp.) | 0% |
| 03028917 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — black pomfrets (Parastromatus niger) | 0% |
| 40040000 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | 0% |
| 40051010 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — of natural gums | 0% |
| 40052000 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — solutions; dispersions other than those of subheading 4005.10 | 0% |
| 40059110 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — of natural gums | 0% |
| 40052000 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — solutions; dispersions other than those of subheading 4005.10 | 0% |
Agreement Details
- Code
- RCEP-Australia
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries