ICCEPABilateralActive
Indonesia-Chile Comprehensive Economic Partnership Agreement
Indonesia's first FTA with a South American country. Chile immediately eliminated tariffs on 6,704 products upon entry into force. Positions Chile as a gateway for Indonesian products into the broader Latin American market.
Key Facts
Tariff Coverage
Chile eliminates tariffs on 7,669 products (~89% of lines); 6,704 products at zero duty immediately
Key Sectors
Palm oil, rubber, textiles, footwear, automotive, copper, wine, olive oil, dairy, salmon, fresh fruits, forestry
Rules of Origin
Change in Tariff Classification or Regional Value Content; Certificate of Origin required
Exclusions & Limitations
Remaining lines phased over 5-7 years. Certain agricultural products protected on both sides.
Member Countries (2)
🇮🇩
Indonesia
🇨🇱
Chile
Products Under ICCEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 84862059 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in Note 11 (C) to this Chapter; parts and accessories — other | 0% |
| 03069529 | Other | 0% |
| 03069530 | Other | 0% |
| 03069921 | Smoked | 0% |
| 03069929 | Other | 0% |
| 03069931 | Smoked | 0% |
| 03069530 | Other | 0% |
| 03069921 | Smoked | 0% |
| 03069929 | Other | 0% |
| 03069931 | Smoked | 0% |
| 03069939 | Other | 0% |
| 70080000 | Multiple-walled insulating units of glass. | 0% |
| 70099200 | Glass mirrors, whether or not framed, including rear-view mirrors — framed | 0% |
| 70099200 | Glass mirrors, whether or not framed, including rear-view mirrors — framed | 0% |
| 70101000 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — ampoules | 0% |
| 70101000 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — ampoules | 0% |
| 70102000 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — stoppers, lids and other closures | 0% |
| 70102000 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — stoppers, lids and other closures | 0% |
| 70109091 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — of a capacity exceeding 1 l | 0% |
| 70109091 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — of a capacity exceeding 1 l | 0% |
Agreement Details
- Code
- ICCEPA
- Type
- Bilateral
- Signed
- 2017
- In Force Since
- 2019
- Current Tariff Period
- 01 Januari 2026 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries