AHKFTAMultilateral (ASEAN+Partner)Active
ASEAN-Hong Kong Free Trade Agreement
Hong Kong as a free port immediately eliminated 100% of tariffs on all ASEAN goods. ASEAN members committed to progressively reducing tariffs on 75-85% of tariff lines over 10-14 years. Accompanied by the ASEAN-Hong Kong Investment Agreement.
Key Facts
Tariff Coverage
Hong Kong eliminates 100% of tariffs immediately; ASEAN members progressively eliminate 75-85% over 10-14 years
Key Sectors
Electronics, textiles and garments, jewelry, watches, food and beverages, chemicals, plastics
Rules of Origin
RVC of 40% of FOB value or Change in Tariff Classification; build-up or build-down calculation methods
Exclusions & Limitations
ASEAN members maintain country-specific sensitive lists. Indonesia's phase-out extends to 14 years for certain products.
Member Countries (11)
🇧🇳
Brunei
🇰🇭
Cambodia
🇮🇩
Indonesia
🇱🇦
Laos
🇲🇾
Malaysia
🇲🇲
Myanmar
🇵🇭
Philippines
🇸🇬
Singapore
🇹🇭
Thailand
🇻🇳
Vietnam
🇭🇰
Hong Kong
Products Under AHKFTA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 01064900 | Other live animals — other | 0% |
| 41071100 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 41.14 — full grains, unsplit | 0% |
| 56031300 | Nonwovens, whether or not impregnated, coated, covered or laminated — weighing more than 70 g/m2 but not more than 150 g/m2 | 0% |
| 56031300 | Nonwovens, whether or not impregnated, coated, covered or laminated — weighing more than 70 g/m2 but not more than 150 g/m2 | 0% |
| 56031400 | Nonwovens, whether or not impregnated, coated, covered or laminated — weighing more than 150 g/m2 | 0% |
| 07136090 | Other | 0% |
| 07139010 | Suitable for sowing | 0% |
| 44071110 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — sawn lengthwise, not further worked | 0% |
| 44071110 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — sawn lengthwise, not further worked | 0% |
| 44071190 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — other | 0% |
| 44071190 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — other | 0% |
| 44071200 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — of fir (Abies spp.) and spruce (Picea spp.) | 0% |
| 44071200 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — of fir (Abies spp.) and spruce (Picea spp.) | 0% |
| 44071300 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | 0% |
| 44071300 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | 0% |
| 44071400 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | 0% |
| 44071400 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | 0% |
| 44071910 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — sawn lengthwise, not further worked | 0% |
| 44071910 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — sawn lengthwise, not further worked | 0% |
| 44072110 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — planed, sanded or end-jointed | 0% |
Agreement Details
- Code
- AHKFTA
- Type
- Multilateral (ASEAN+Partner)
- Signed
- 2017
- In Force Since
- 2019
- Current Tariff Period
- 01 Januari 2026 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 11 countries