RCEP-AustraliaRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - Australia
RCEP tariff schedule for goods originating from Australia. Provides progressive duty reductions over 20 years alongside the bilateral IACEPA and multilateral AANZFTA.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇦🇺
Australia
Products Under RCEP-Australia
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 28112210 | Other inorganic acids and other inorganic oxygen compounds of non-metals — In powder form | 0% |
| 32065010 | Other colouring matter; preparations as specified in Note 3 to this Chapter other than those of heading 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined — Preparations | 0% |
| 03032600 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Eels (Anguilla spp.) | 0% |
| 32065090 | Other colouring matter; preparations as specified in Note 3 to this Chapter other than those of heading 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined; Inorganic products of a kind used as luminophores, other | 0% |
| 32065090 | Other colouring matter; preparations as specified in Note 3 to this Chapter other than those of heading 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined; Inorganic products of a kind used as luminophores, other | 0% |
| 32071000 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes — Prepared pigments, prepared opacifiers, prepared colours and similar preparations | 0% |
| 32071000 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes — Prepared pigments, prepared opacifiers, prepared colours and similar preparations | 0% |
| 32072010 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes — Enamel frits | 0% |
| 32072010 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes — Enamel frits | 0% |
| 03033200 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Plaice (Pleuronectes platessa) | 0% |
| 03033200 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Plaice (Pleuronectes platessa) | 0% |
| 32072090 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes; Vitrifiable enamels and glazes, engobes (slips) and similar preparations, other | 0% |
| 32072090 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes; Vitrifiable enamels and glazes, engobes (slips) and similar preparations, other | 0% |
| 03033300 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Sole (Solea spp.) | 0% |
| 03033300 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Sole (Solea spp.) | 0% |
| 32073000 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes — Liquid lustres and similar preparations | 0% |
| 32073000 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes — Liquid lustres and similar preparations | 0% |
| 03033400 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Turbots (Psetta maxima) | 0% |
| 03033400 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Turbots (Psetta maxima) | 0% |
| 32074000 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes — Glass frit and other glass, in the form of powder, granules or flakes | 0% |
Agreement Details
- Code
- RCEP-Australia
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries