Regional Comprehensive Economic Partnership Agreement - ASEAN
World's largest free trade bloc covering 15 Asia-Pacific nations. Key innovation: full cumulation allowing materials from any of 15 members to count toward origin requirements. Covers approximately 30% of global GDP and population. Separate tariff schedules apply per origin country.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (10)
Products Under RCEP-ASEAN
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 84771010 | Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this Chapter — For moulding rubber | 0% |
| 44039310 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039510 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039510 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039590 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared; Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more, other | 0% |
| 44039410 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039410 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039490 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared; Of beech (Fagus spp.), other, other | 0% |
| 44039490 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared; Of beech (Fagus spp.), other, other | 0% |
| 44039590 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared; Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more, other | 0% |
| 44039610 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039610 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039710 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039710 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039690 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared; Of birch (Betula spp.), other, other | 0% |
| 44039690 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared; Of birch (Betula spp.), other, other | 0% |
| 44039810 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 44039810 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Baulks, sawlogs and veneer logs | 0% |
| 03038916 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda) | 0% |
| 56031100 | Nonwovens, whether or not impregnated, coated, covered or laminated — Weighing not more than 25 g/m2 | 0% |
Sources
Agreement Details
- Code
- RCEP-ASEAN
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 10 countries