Indonesia-Korea Comprehensive Partnership Agreement
Deepens the existing AKFTA relationship. Korea committed to 95.54% tariff elimination vs Indonesia's 92.06%, substantially more comprehensive than AKFTA. Covers goods, services, investment, HR development, and technology transfers. Gives traders multiple pathways alongside AKFTA and RCEP.
Key Facts
Tariff Coverage
Korea eliminates up to 95.54% of tariff lines; Indonesia eliminates 92.06%
Key Sectors
Steel, auto parts, petrochemicals, fisheries, dried fruits, seaweed, lubricants, textiles, ceramics, technology
Rules of Origin
RVC of 40% or CTC; build-up or build-down calculation; Product Specific Rules for select goods
Exclusions & Limitations
Both maintain exclusion lists for sensitive agricultural products. Korea protects rice and certain fishery products.
Member Countries (2)
Products Under IKCEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 85444221 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors — submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 0% |
| 87032445 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — of four-wheel drive | 0% |
| 87032430 | Of a cylinder capacity exceeding 3,000 cc, other | 0% |
| 87033121 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — of four-wheel drive | 0% |
| 87033117 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — sedan | 0% |
| 87032414 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — motor-homes | 0% |
| 87032414 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — motor-homes | 0% |
| 87033129 | Other motor cars (including station wagons and sports cars, but not including vans), other | 0% |
| 87033129 | Other motor cars (including station wagons and sports cars, but not including vans), other | 0% |
| 87033116 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — motor-homes | 0% |
| 87033116 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — motor-homes | 0% |
| 87033131 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — three-wheeled vehicles | 0% |
| 87033131 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — three-wheeled vehicles | 0% |
| 87032412 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — hearses | 0% |
| 87033117 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — sedan | 0% |
| 87033111 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — go-karts | 0% |
| 87032442 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — hearses | 0% |
| 87032442 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — hearses | 0% |
| 87033112 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — all-Terrain Vehicles (ATV) | 0% |
| 87033112 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — all-Terrain Vehicles (ATV) | 0% |
Sources
Agreement Details
- Code
- IKCEPA
- Type
- Bilateral
- Signed
- 2020
- In Force Since
- 2023
- Current Tariff Period
- 01 Januari 2023 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries