AKFTAMultilateral (ASEAN+Partner)Active
ASEAN Korea Free Trade Agreement
Covers approximately 90% of tariff lines at zero duty. Normal Track tariff elimination completed for ASEAN-6 and Korea by 2010. Complemented by services (2007) and investment (2009) agreements.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines eliminated; ASEAN-6 and Korea achieved zero duty by 2010
Key Sectors
Electronics, automotive and parts, steel, petrochemicals, textiles, machinery, agricultural products
Rules of Origin
RVC of 40% of FOB value or CTH; co-equal rule providing flexibility
Exclusions & Limitations
Korea excludes sensitive agricultural products including fish (29 lines), prepared foodstuffs (21 lines), meat (18 lines), edible vegetables (11 lines).
Member Countries (11)
🇧🇳
Brunei
🇰🇭
Cambodia
🇮🇩
Indonesia
🇱🇦
Laos
🇲🇾
Malaysia
🇲🇲
Myanmar
🇵🇭
Philippines
🇸🇬
Singapore
🇹🇭
Thailand
🇻🇳
Vietnam
🇰🇷
South Korea
Products Under AKFTA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 97053900 | Collections and collectors' pieces of numismatic interest, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069929 | In airtight containers for retail sale, other | 0% |
| 03071110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03069939 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine, other | 0% |
| 03071120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03071200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03077200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03071920 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 41152000 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour — parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 0% |
| 03071930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — smoked | 0% |
| 03072120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03072110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03072930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03073110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03072200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03072940 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — smoked | 0% |
| 03077930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03073120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
Agreement Details
- Code
- AKFTA
- Type
- Multilateral (ASEAN+Partner)
- Signed
- 2006
- In Force Since
- 2007
- Current Tariff Period
- 01 Januari 2023 — 31 Desember 2023
- Status
- Active (1,000 product tariffs)
- Members
- 11 countries