ASEAN Australia New Zealand Free Trade Agreement
Comprehensive FTA between 10 ASEAN members, Australia, and New Zealand covering trade in goods, services, investment, IP, e-commerce, and economic cooperation. Australia and New Zealand have fully eliminated all tariffs. Upgraded in 2023 to simplify rules of origin and strengthen supply chain resilience.
Key Facts
Tariff Coverage
Approximately 90% of goods at zero duty; Australia and New Zealand achieved 100% tariff elimination by 2020
Key Sectors
Agricultural products, dairy, meat, minerals, energy, manufactured goods, automotive, textiles
Rules of Origin
Product Specific Rules based on Change in Tariff Classification, Regional Value Content, or specific manufacturing processes; de minimis threshold of 10%
Exclusions & Limitations
Indonesia retains protections on rice, sugar, and select food products. Upgraded August 2023 to enhance supply chain resilience for essential goods.
Member Countries (12)
Products Under AANZFTA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 28521020 | Inorganic or organic compounds of mercury, whether or not chemically defined, excluding amalgams — mercury compounds of a kind used as luminophores | 0% |
| 03069529 | In airtight containers for retail sale, other | 0% |
| 03069530 | Shrimps and prawns, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069929 | In airtight containers for retail sale, other | 0% |
| 03071110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03069939 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine, other | 0% |
| 03071120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03071200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03077200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03077940 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — smoked | 0% |
| 03071920 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03071930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — smoked | 0% |
| 03072120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03072110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03072200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03072930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03073110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03072940 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — smoked | 0% |
Sources
Agreement Details
- Code
- AANZFTA
- Type
- Multilateral (ASEAN+Partner)
- Signed
- 2009
- In Force Since
- 2010
- Current Tariff Period
- 01 Januari 2025 — 31 Desember 2025
- Status
- Active (1,000 product tariffs)
- Members
- 12 countries