RCEP-NZRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - New Zealand
RCEP tariff schedule for New Zealand goods. Provides an alternative to AANZFTA preferences with full cumulation benefits across 15 member states.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇳🇿
New Zealand
Products Under RCEP-NZ
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 91111000 | Watch cases and parts thereof — Cases of precious metal or of metal clad with precious metal | 0% |
| 20088000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Strawberries | 0% |
| 20089100 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Palm hearts | 0% |
| 20089790 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; Other, including mixtures other than those of subheading 2008.19; Mixtures, other | 0% |
| 20087010 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Containing added sugar or other sweetening matter or spirit | 0% |
| 20089310 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Containing added sugar or other sweetening matter or spirit | 0% |
| 20089390 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; Other, including mixtures other than those of subheading 2008.19; Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea), other | 0% |
| 20089910 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Lychees | 0% |
| 20088000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Strawberries | 0% |
| 20089720 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Other, containing added sugar or other sweetening matter or spirit | 0% |
| 20087090 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; Peaches, including nectarines, other | 0% |
| 20089390 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; Other, including mixtures other than those of subheading 2008.19; Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea), other | 0% |
| 20089710 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Of stems, roots and other edible parts of plants, not including fruits or nuts whether or not containing added sugar or other sweetening matter or spirit | 0% |
| 20089920 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Longans | 0% |
| 20089910 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Lychees | 0% |
| 20089930 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Of stems, roots and other edible parts of plants, not including fruits or nuts whether or not containing added sugar or other sweetening matter or spirit | 0% |
| 20089940 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Other, containing added sugar or other sweetening matter or spirit | 0% |
| 20092100 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — Of a Brix value not exceeding 20 | 0% |
| 20089990 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; Other, including mixtures other than those of subheading 2008.19, other | 0% |
| 20092900 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter; Grapefruit juice; pomelo juice, other | 0% |
Agreement Details
- Code
- RCEP-NZ
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries