RCEP-JapanRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - Japan
RCEP tariff schedule for Japanese goods. Important alternative pathway alongside AJCEP and IJEPA for preferential market access.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇯🇵
Japan
Products Under RCEP-Japan
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 97012200 | Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than hand-painted or hand-decorated manufactured articles; collages, mosaics and similar decorative plaques — Mosaics | 0% |
| 48239092 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres — Joss paper | 0% |
| 49019100 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets — Dictionaries and encyclopaedias, and serial instalments thereof | 0% |
| 49019100 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets — Dictionaries and encyclopaedias, and serial instalments thereof | 0% |
| 49019910 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets — Educational, technical, scientific, historical or cultural books | 0% |
| 49019910 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets — Educational, technical, scientific, historical or cultural books | 0% |
| 49019990 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets, other | 0% |
| 49019990 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets, other | 0% |
| 49021000 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material — Appearing at least four times a week | 0% |
| 49021000 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material — Appearing at least four times a week | 0% |
| 49029090 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material, other | 0% |
| 49030000 | Children�s picture, drawing or colouring books | 0% |
| 49030000 | Children�s picture, drawing or colouring books | 0% |
| 49059000 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed, other | 0% |
| 49059000 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed, other | 0% |
| 49060000 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; hand-written texts; photographic reproductions on sensitised paper and carbon copies of the foregoing | 0% |
| 49060000 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; hand-written texts; photographic reproductions on sensitised paper and carbon copies of the foregoing | 0% |
| 49070010 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title — Banknotes, being legal tender | 0% |
| 49070010 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title — Banknotes, being legal tender | 0% |
| 49070050 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title — Cheque forms | 0% |
Agreement Details
- Code
- RCEP-Japan
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries