Indonesia-Korea Comprehensive Partnership Agreement
Deepens the existing AKFTA relationship. Korea committed to 95.54% tariff elimination vs Indonesia's 92.06%, substantially more comprehensive than AKFTA. Covers goods, services, investment, HR development, and technology transfers. Gives traders multiple pathways alongside AKFTA and RCEP.
Key Facts
Tariff Coverage
Korea eliminates up to 95.54% of tariff lines; Indonesia eliminates 92.06%
Key Sectors
Steel, auto parts, petrochemicals, fisheries, dried fruits, seaweed, lubricants, textiles, ceramics, technology
Rules of Origin
RVC of 40% or CTC; build-up or build-down calculation; Product Specific Rules for select goods
Exclusions & Limitations
Both maintain exclusion lists for sensitive agricultural products. Korea protects rice and certain fishery products.
Member Countries (2)
Products Under IKCEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 92019000 | Pianos, including automatic pianos; harpsichords and other keyboard stringed instruments, other | 0% |
| 85076031 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a kind used for laptops including notebooks and subnotebooks | 0% |
| 85075090 | Electric accumulators, including separators therefor, whether or not rectangular (including square); Nickel-metal hydride, other | 0% |
| 85064000 | Primary cells and primary batteries — Silver oxide | 0% |
| 85072010 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a kind used for aircraft | 0% |
| 85072010 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a kind used for aircraft | 0% |
| 85065000 | Primary cells and primary batteries — Lithium | 0% |
| 85071099 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a height (excluding terminals and handles) exceeding 23 cm | 0% |
| 85071099 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a height (excluding terminals and handles) exceeding 23 cm | 0% |
| 85066090 | Primary cells and primary batteries; Air-zinc, other | 0% |
| 85051900 | Electro-magnets; permanent magnets and articles intended to become permanent magnets after magnetisation; electro-magnetic or permanent magnet chucks, clamps and similar holding devices; electro-magnetic couplings, clutches and brakes; electro-magnetic lifting heads; Permanent magnets and articles intended to become permanent magnets after magnetisation, other | 0% |
| 85063000 | Primary cells and primary batteries — Mercuric oxide | 0% |
| 85071098 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a height (excluding terminals and handles) exceeding 13 cm but not exceeding 23 cm | 0% |
| 85075020 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a kind used for vehicles in Chapter 87 | 0% |
| 85066010 | Primary cells and primary batteries — Having an external volume not exceeding 300 cm3 | 0% |
| 85059020 | Electro-magnets; permanent magnets and articles intended to become permanent magnets after magnetisation; electro-magnetic or permanent magnet chucks, clamps and similar holding devices; electro-magnetic couplings, clutches and brakes; electro-magnetic lifting heads — Electro-magnetic lifting heads | 0% |
| 85072094 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a height (excluding terminals and handles) not exceeding 13 cm | 0% |
| 85072099 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a height (excluding terminals and handles) exceeding 23 cm | 0% |
| 85072099 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — Of a height (excluding terminals and handles) exceeding 23 cm | 0% |
| 85069000 | Primary cells and primary batteries — Parts | 0% |
Sources
Agreement Details
- Code
- IKCEPA
- Type
- Bilateral
- Signed
- 2020
- In Force Since
- 2023
- Current Tariff Period
- 01 Januari 2023 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries